Calculators
Loan Payment Calculator
Calculate monthly payments, total interest, and balloon balances for multifamily loans. Compare amortizing, interest-only, and partial IO structures side by side.
Loan Details
Loan Structure
Monthly Payment
This calculator provides estimates based on standard amortization formulas. Actual payments may vary based on day count conventions, payment timing, and lender-specific terms. Contact our team for precise loan structuring.
Amortization Summary
| Year | Payment | Interest | Principal | Balance |
|---|---|---|---|---|
| 1 | $63,206.80 | $53,613.20 | $9,593.60 | $9,888,227 |
| 2 | $63,206.80 | $52,970.70 | $10,236.11 | $9,768,969 |
| 3 | $63,206.80 | $52,285.16 | $10,921.64 | $9,641,724 |
| 4 | $63,206.80 | $51,553.72 | $11,653.08 | $9,505,957 |
| 5 | $63,206.80 | $50,773.29 | $12,433.51 | $9,361,098 |
| 6 | $63,206.80 | $49,940.60 | $13,266.20 | $9,206,537 |
| 7 | $63,206.80 | $49,052.14 | $14,154.67 | $9,041,624 |
| 8 | $63,206.80 | $48,104.17 | $15,102.63 | $8,865,668 |
| 9 | $63,206.80 | $47,092.72 | $16,114.08 | $8,677,927 |
| 10 | $63,206.80 | $46,013.53 | $17,193.27 | $8,477,613 |
Calculation Details
Understanding Loan Payment Structures
Multifamily loans typically feature a shorter loan term than the amortization period. For example, a 10-year term with 30-year amortization means the loan matures after 10 years with a remaining balloon balance that must be refinanced or paid off.
Interest-only periods are common in bridge and value-add loans, reducing initial payments while the sponsor executes their business plan. After the IO period, payments step up to include both principal and interest based on the remaining amortization schedule.
When comparing financing options, consider not just the monthly payment but also the total interest cost over the hold period and the balloon balance at maturity. Lower payments during an IO period come at the cost of higher remaining principal.